Elective Courses
1.2.2 Details of Programmes offered through Choice Based Credit System (CBCS) / Elective Course System
HISTORY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A History | 2017-2018(Batch Onwards) |
2 | B.A History | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.A History | 2017-2018(Batch Onwards) |
2 | M.A History | 2021-2022(Batch Onwards) |
ENGLISH
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A English | 2017-2018(Batch Onwards) |
2 | B.A English | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.A English | 2017-2018(Batch Onwards) |
2 | M.A English | 2021-2022(Batch Onwards) |
ZOOLOGY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Zoology | 2017-2018(Batch Onwards) |
2 | B.Sc Zoology | 2021-2022(Batch Onwards) |
COMMERCE
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Com | 2017-2018(Batch Onwards) |
2 | B.Com(CA) | 2017-2018(Batch Onwards) |
3 | B.Com | 2021-2022(Batch Onwards) |
4 | B.Com(CA) | 2021-2022(Batch Onwards) |
5 | B.Com(PA) | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.Com(CA) | 2017-2018(Batch Onwards) |
2 | M.Com | 2021-2022(Batch Onwards) |
3 | M.Com(CA) | 2021-2022(Batch Onwards) |
MATHEMATICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Mathematics | 2017-2018(Batch Onwards) |
2 | B.Sc Mathematics | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.Sc Mathematics | 2017-2018(Batch Onwards) |
2 | M.Sc Mathematics | 2021-2022(Batch Onwards) |
BUSINESS ADMINISTRATION
UG | ||
S.No | Programme | Year |
---|---|---|
1 | BBA | 2017-2018(Batch Onwards) |
2 | BBA | 2021-2022(Batch Onwards) |
COMPUTER SCIENCE
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Computer Science | 2017-2018(Batch Onwards) |
2 | B.Sc Computer Science | 2021-2022(Batch Onwards) |
INFORMATION TECHNOLOGY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Information Technology | 2017-2018(Batch Onwards) |
2 | B.Sc Information Technology | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.Sc Information Technology | 2017-2018(Batch Onwards) |
2 | M.Sc Information Technology | 2021-2022(Batch Onwards) |
TAMIL
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.A Tamil | 2017-2018(Batch Onwards) |
2 | B.A Tamil | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.A Tamil | 2017-2018(Batch Onwards) |
2 | M.A Tamil | 2021-2022(Batch Onwards) |
PHYSICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Physics | 2017-2018(Batch Onwards) |
2 | B.Sc Physics | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 | M.Sc Physics | 2017-2018(Batch Onwards) |
2 | M.Sc Physics | 2021-2022(Batch Onwards) |
NUTRITION & DIETETICS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Nutrition & Dietetics | 2017-2018(Batch Onwards) |
2 | B.Sc Nutrition & Dietetics | 2021-2022(Batch Onwards) |
COMPUTER APPLICATIONS
UG | ||
S.No | Programme | Year |
---|---|---|
1 | BCA | 2017-2018(Batch Onwards) |
2 | BCA | 2021-2022(Batch Onwards) |
PG | ||
S.No | Programme | Year |
1 |
MCA Year: 2018-2019 |
2018-2019(Batch Onwards) 2020-2021(Batch Onwards) |
2 | MCA | 2021-2022(Batch Onwards) |
CHEMISTRY
UG | ||
S.No | Programme | Year |
---|---|---|
1 | B.Sc Chemistry | 2017-2018(Batch Onwards) |
2 | B.Sc Chemistry | 2021-2022(Batch Onwards) |