Computer Applications
BCA
Project Report(2020-2021 Batch)
| S.No | REGISTER NUMBER |
| 1 | 18BCA01 &18BCA39 |
| 2 | 18BCA02 &18BCA11 |
| 3 | 18BCA03 &18BCA32 |
| 4 | 18BCA04 &18BCA15 |
| 5 | 18BCA05 &18BCA06 |
| 6 | 18BCA07 &18BCA31 |
| 7 | 18BCA08 &18BCA21 |
| 8 | 18BCA09 &18BCA23 |
| 9 | 18BCA10 &18BCA28 |
| 10 | 18BCA12 &18BCA24 |
| 11 | 18BCA13 &18BCA16 |
| 12 | 18BCA14 &18BCA29 |
| 13 | 18BCA17 &18BCA38 |
| 14 | 18BCA19 &18BCA30 |
| 15 | 18BCA20 &18BCA40 |
| 16 | 18BCA22 &18BCA35 |
| 17 | 18BCA25 |
| 18 | 18BCA26 &18BCA41 |
| 19 | 18BCA27 &18BCA42 |
| 20 | 18BCA34 &18BCA37 |
MCA
| S.No | REGISTER NUMBER |
| 1 | 18LPMC01 |
| 2 | 18LPMC02 |
| 3 | 18LPMC03 |
| 4 | 18LPMC04 |
| 5 | 18LPMC05 |
| 6 | 18LPMC06 |
| 7 | 18LPMC07 |
| 8 | 18LPMC08 |
| 9 | 18LPMC09 |
| 10 | 18LPMC10 |
| 11 | 18LPMC12 |
| 12 | 18LPMC13 |
| 13 | 18LPMC14 |
| 14 | 18LPMC16 |
| 15 | 18LPMC17 |
| 16 | 18LPMC22 |
| 17 | 18LPMC23 |
| 18 | 18LPMC24 |
| 19 | 18LPMC25 |